Sequence bus: online AxoDB: configured

Venues And Markets

Realtime CLOB state

Synthetic in-memory stream Seq 129,980

Markets

AXOV / refdata:synthetic-demo-v1
Market Asset State Bid Ask Seq
AXO-EQ Equity Open 101.24 101.26 129,980
AXO-FUT Futures Modelled 5481.25 5481.50 88,712
AXO-FI Fixed Income Modelled 98.10 98.12 40,219
AXO-FX FX Modelled 0.61 0.61 18,333

AXO Order Book

price/time FIFO projection
Bid Orders Bid Size Bid Ask Ask Size Ask Orders
1 1,900 101.24 101.26 800 1
1 2,700 101.22 101.28 1,400 1
1 1,600 101.20 101.30 900 1

Trade Tape

0 recent
Time Px Qty Agg Seq
Start a simulator or submit a crossing order.

Incoming And Resting Orders

sequenced commands and projections
Order Source Trader Side Qty Leaves Limit Status Seq
ord-88106 Seeded synthetic book sim-taker-08 Sell 900 900 101.30 Resting 129,946
ord-88105 Seeded synthetic book sim-mm-04 Sell 1,400 1,400 101.28 Resting 129,945
ord-88104 Seeded synthetic book sim-mm-03 Sell 800 800 101.26 Resting 129,944
ord-88103 Seeded synthetic book sim-taker-03 Buy 1,600 1,600 101.20 Resting 129,943
ord-88102 Seeded synthetic book sim-mm-02 Buy 2,700 2,700 101.22 Resting 129,942
ord-88101 Seeded synthetic book sim-mm-01 Buy 1,900 1,900 101.24 Resting 129,941
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.